Your choices:
1 Process heat/steam (50 - 150 °C); 2 Biomass (solid); 3 Electricity
What is your resource? | What do you want to deliver? | What is the service the customer wants? |
Biomass (digestible sludge) | District cooling | Comfortable indoor climate |
Biomass (fermentable sludge) | District heating | Electricity |
2 Biomass (solid) | 3 Electricity | Process cooling (< 0 °C) |
Geothermal | Fuel: Gaseous | 1 Process heat/steam (50 - 150 °C) |
Sunshine | Fuel: Liquid | Process heat (150 - 1000 °C) |
Water | Fuel: Solid | Process heat (> 1000 °C) |
Wind | Local cooling (ind. house) | Transport |
Residual oils/fats etc | Local heating (ind. house) |
In case the process plant is out of reach for district heating and/or cooling networks, but the process owner has found it desirable to use energy from solid biomass, then the only possibility is to contract electricity from a biomass-fired CHP or tri-generation plant.