Your choices:
1 Process heat/steam (50 - 150 °C); 2 Electricity; 3 Biomass (solid)
What is your resource? | What do you want to deliver? | What is the service the customer wants? |
Biomass (digestible sludge) | District cooling | Comfortable indoor climate |
Biomass (fermentable sludge) | District heating | Electricity |
3 Biomass (solid) | 2 Electricity | Process cooling (< 0 °C) |
Geothermal | Fuel: Gaseous | 1 Process heat/steam (50 - 150 °C) |
Sunshine | Fuel: Liquid | Process heat (150 - 1000 °C) |
Water | Fuel: Solid | Process heat (> 1000 °C) |
Wind | Local cooling (ind. house) | Transport |
Residual oils/fats etc | Local heating (ind. house) |
In case the CHP or tri-generation plant providing the district heating operates on solid biomass, as will be the most common situation, then the net result will be that the electricity produced originates from solid biomass.
Electricity from such plants is available by contract and in that case the industrial process would actually be accounted for as operated on solid biomass as the energy source.